Disclaimer: I am not SEBI registered, this post is for educational purpose. Please do your own research before investing.
Name | Price | Current Price | Date | |
---|---|---|---|---|
1. | AAVAS Financiers Ltd (Housing Finance ) | 1403.00 | 1989.00 (41.77%) | 1/12/2021 |
Aavas financiers is young and recently listed company, have heard good about their promoters and it is AU small finance bank group company. Was growing aggressively precovid and expected to be back on track once things get smoother. | ||||
2. | CreditAccess Grameen Ltd (Finance (including NBFCs)) | 514.00 | 773.75 (50.54%) | 1/12/2021 |
CreditAccess Gramin is microfinance company, recently acquired another micro finance company. Focus on rural population with 80% foreign promoters holding. Listed recently, went up to 1000 and now available almost at half price. | ||||
3. | DIVI'S LABORATORIES LTD. (Pharmaceuticals) | 2421.00 | 3765.00 (55.51%) | 1/12/2021 |
One of the leader in API manufacturing and caters to 6 out of top 10 pharma companies. | ||||
4. | Fairchem Speciality Ltd (Specialty Chemicals) | 511.00 | N/A | 6/9/2020 |
Recently few companies are demerged and this company has come into existence. Fairfax has acquired considerable percentage of the company recently. Caters into oleo chemicals, aroma chemicals, nutraceuticals sectors. | ||||
5. | HDFC Life Insurance Company Ltd (Life Insurance) | 506.00 | 718.00 (41.90%) | 1/12/2021 |
One of the first listed life insurance company from reliable HDFC group. | ||||
6. | MUTHOOT FINANCE LTD. (Finance (including NBFCs)) | 943.00 | 1278.00 (35.52%) | 1/12/2021 |
Muthoot finance is gold finance and caters to rural as well as urban India. One of the reliable promoters group company. | ||||
7. | Polycab India Ltd (Other Elect.Equip./ Prod.) | 774.00 | 1212.50 (56.65%) | 1/12/2021 |
Polycab is one of the known and reliable brand in FMEG sector, know for wire. Its focus in rural India and recently spreading across different electric segments like Fan, Cooler, Tubes etc. | ||||
8. | RELAXO FOOTWEARS LTD.-$ (Footwear) | 659.00 | 882.10 (33.85%) | 1/12/2021 |
Relaxo is one of the known and trusted brand in sleepers, one of the old company and sector leader focused on rural India. | ||||
9. | Sumitomo Chemical India Ltd (Agrochemicals) | 264.00 | 319.25 (20.93%) | 1/12/2021 |
Recently listed company with Japanese promoters caters to diverse chemical portfolio. | ||||
10. | WHIRLPOOL OF INDIA LTD. (Consumer Electronics) | 2050.00 | 2499.00 (21.90%) | 1/12/2021 |
Whirlpool is one of the most reliable brand in white goods sector, leadership position in friedge, ac, washing machines etc. MNC company gives confidence that it will perform consistently. |
Website disclaimer: The views, opinions, investment advices (if any) expressed by author on stocks.techfunda.com are their own and not that of the website or its management. Users are advised to contact certified financial advisor before making investment decisions.
+ Educational drive from ShareFunda